| | | | | | | | | | | | | | |
03/14/2023 | Canceled | 03/28/2023 | Not Applicable | 2022CV0279 | 654 SARTELL DRIVE | FAIRBORN | A02000100290005100 | $177,000.00 | $85,814.78 | $5,000.00 | ELLEN L. FORNASH | | | |
03/14/2023 | Sold | 03/28/2023 | Not Applicable | 2022CV0572 | 4953 BATH ROAD | HUBER HEIGHTS | A01000100010007700 | $42,000.00 | $96,130.00 | $5,000.00 | MATTHEW I. MCKELVEY | PLAINTIFF | $131,484.84 | LAND ONLY |
03/14/2023 | Sold | 03/28/2023 | Not Applicable | 2022CV0298 | 1011 MORNINGSIDE DRIVE | XENIA | M40000200020005800 | $189,000.00 | $221,952.68 | $5,000.00 | RICARDO L. JOHNSTONE | PLAINTIFF | $165,100.00 | |
02/21/2023 | Canceled | 03/07/2023 | Canceled | 2022CV0116 | 2041 PUEBLO DRIVE | XENIA | M40000100350000700 | $87,000.00 | $64,223.36 | $5,000.00 | ROBERT R. HOOSE | | | |
02/07/2023 | Sold | 02/21/2023 | Not Applicable | 2022CV0009 | 4700 TOWNSLEY ROAD | CEDARVILLE | D08000100120003800 | $300,000.00 | $152,641.38 | $10,000.00 | MATTHEW I. MCKELVEY | SETH WRIGHT & TAYLOR WRIGHT | $247,400.00 | |
02/07/2023 | Sold | 02/21/2023 | Not Applicable | 2022CV0178 | 812 WASHINGTON AVENUE | FAIRBORN | A02000100060009600 | $78,000.00 | $87,145.12 | $5,000.00 | JOHNA M. BELLA | PLAINTIFF | $93,100.00 | |
02/07/2023 | Sold | 02/21/2023 | Not Applicable | 2022CV0256 | 808 JUNE DRIVE | FAIRBORN | A02000100180009200 | $96,000.00 | $76,331.59 | $5,000.00 | MEGAN J. KATZ | PLAINTIFF | $79,100.00 | |
02/07/2023 | Sold | 02/21/2023 | Not Applicable | 2022CV0545 | 322 VINE STREET | FAIRBORN | A02000200140029600 | $66,000.00 | $50,992.55 | $5,000.00 | MATTHEW I. MCKELVEY | AUG PROPERTY INVESTMENTS LLC | $47,500.00 | |
01/17/2023 | Sold | 01/31/2023 | Not Applicable | 2022CV0233 | 2417 MARCIA DRIVE | BELLBROOK | L35000200080006100 | $180,000.00 | $162,770.35 | $5,000.00 | DOUGLAS A. HAESSIG | DAYTON M PROPERTIES LLC | $190,000.00 | |
01/17/2023 | Canceled | 01/31/2023 | Canceled | 2021CV0406 | 2087 BONNIE DALE DRIVE | BELLBROOK | L35000200060014400 | $207,000.00 | $45,009.95 | $10,000.00 | THOMAS R. MERRY | | | |
01/17/2023 | Sold | 01/30/2023 | Not Applicable | 2022CV0046 | 2059 ROCKDELL DRIVE | FAIRBORN | A02000200090027800 | $99,000.00 | $99,851.65 | $5,000.00 | ETHAN J. CLUNK | ENVISION ENTERPRISES LLC | $105,100.00 | |
01/17/2023 | Sold | 01/31/2023 | Not Applicable | 2022CV0173 | 781 CARPENTER ROAD | SUGARCREEK TOWNSHIP | L32000100140001800 | $390,000.00 | $288,203.55 | $10,000.00 | MARK R. LEMBRIGHT | MOHAMMAD AND NAJWA SHALASH | $326,300.00 | |
01/17/2023 | Canceled | 01/31/2023 | Canceled | 2019CV0177 | 1097 STEWART AVENUE | XENIA | M40000100250008300 | $99,000.00 | $42,856.17 | $5,000.00 | MATTHEW I. MCKELVEY | | | |
12/13/2022 | Sold | 12/27/2022 | Not Applicable | 2022CV0153 | 3398 SUBURBAN DRIVE | BEAVERCREEK | B42000500030004200 | $99,000.00 | $99,832.04 | $5,000.00 | MAUREEN ZINK DELANEY | SETH GREENE | $142,700.00 | |
12/13/2022 | Sold | 12/27/2022 | Not Applicable | 2021CV0042 | 123 DIANA LANE EAST | FAIRBORN | A02000100230026000 | $75,000.00 | $62,093.50 | $5,000.00 | AARON M. COLE | PLAINTIFF | $65,600.00 | |
 | Loading… |
     |