| | | | | | | | | | | | | | |
12/03/2024 | Sold | 12/17/2024 | Not Applicable | 2023CV0292 | 2578 KING ARTHUR WAY | BEAVERCREEK | B42000100120005400 | $240,000.00 | $11,840.90 | $10,000.00 | PHILLIP S. SMITH JR | WILLIAM WHETSTONE | $178,900.00 | |
12/03/2024 | Sold | 12/17/2024 | Not Applicable | 2024CV0392 | 10 MAPLEWOOD DRIVE | JAMESTOWN | J27000100050002000 | $87,000.00 | $32,361.25 | $5,000.00 | JACQUELINE WIRTZ | REAL ESTATE REBORN LLC | $58,000.00 | |
12/03/2024 | No Bid | 12/17/2024 | Sold | 2024CV0045 | 216 FAYETTE STREET | XENIA | SEE NOTES | $84,000.00 | $29,343.10 | $5,000.00 | YANFANG MARILYN RAMIREZ | JESSICA & WOODROW DAY | $43,600.00 | M4000010010008600 AND M40000100100018700 |
11/19/2024 | Canceled | 12/03/2024 | Not Applicable | 2024CV0387 | 912 EAST MAIN STREET | XENIA | M40000200080038900 | $84,000.00 | $45,050.83 | $5,000.00 | JAQUELINE M WIRTZ | | | |
11/05/2024 | Canceled | 11/19/2024 | Not Applicable | 2024CV0014 | 236 WASHINGTON MILL ROAD | BELLBROOK | L35000100070015600 | $198,000.00 | $199,500.00 | $5,000.00 | ANGELA D. KIRK | | | |
11/05/2024 | Canceled | 11/19/2024 | Not Applicable | 2023CV0852 | 1022 STONEYBROOK TRAIL | FAIRBORN | A02000100341009200 | $135,000.00 | $46,161.62 | $5,000.00 | BENJAMIN M RODRIGUEZ | | | |
11/05/2024 | Sold | 11/19/2024 | Not Applicable | 2022CV0561 | 60 WEST 3RD STREET | XENIA | M40000100090011800 | $270,000.00 | $114,857.24 | $10,000.00 | MAUREEN ZINK DELANEY | REAL ESTATE REBORN LLC | $185,200.00 | |
10/01/2024 | Canceled | 10/15/2024 | Not Applicable | 2024CV0392 | 10 MAPLEWOOD DRIVE | JAMESTOWN | J27000100050002000 | $87,000.00 | $32,361.25 | $5,000.00 | JACQUELINE WIRTZ | | | |
10/01/2024 | Canceled | 10/15/2024 | Not Applicable | 2024CV0107 | 1351 OMARD DRIVE | XENIA | M40000100260009000 | $84,000.00 | $48,296.25 | $5,000.00 | SHANE LATHAM | | | |
09/10/2024 | Canceled | 09/24/2024 | | 2022CV0364 | 3608 KING EDWARD WAY | BEAVERCREEK | B42000100120007100 | $207,000.00 | $11,305.79 | $10,000.00 | PHILLIP S. SMITH JR | | | |
09/10/2024 | Sold | 09/24/2024 | | 2023CV0850 | 513 MARGARET DRIVE | FAIRBORN | A02000100160020900 | $90,000.00 | $54,350.95 | $5,000.00 | ETHAN J. CLUNK | UPTON PROPERTY HOLDINGS LLC | $75,700.00 | |
09/10/2024 | Canceled | 09/24/2024 | | 2024CV0262 | 1357 HOOK ROAD | XENIA | M36000200362004300 | $369,000.00 | $120,659.01 | $10,000.00 | DONALD BRYSON | | | |
07/30/2024 | Sold | 08/13/2024 | Not Applicable | 2019CV0670 | 8 WEST WALNUT STREET | SPRING VALLEY | SEE NOTES | $132,000.00 | $69,296.96 | $5,000.00 | CHRIS MANOLIS | | $0.00 | **SALE VACATED**
K31000100010002700 & K31000100010002600 |
07/30/2024 | Sold | 08/13/2024 | Not Applicable | 2023CV0606 | 163 ROSELAWN DRIVE | XENIA | SEE NOTES | $162,000.00 | $165,464.34 | $5,000.00 | EDWARD JOHN DELP IV | JENNIFER GOODING | $172,700.00 | M40000100030010000 & M40000100030009900 |
07/09/2024 | Sold | 07/23/2024 | Not Applicable | 2023CV0696 | 1532 HANES ROAD | BEAVERCREEK | B4200050010009500 | $132,000.00 | $61,415.07 | $5,000.00 | BENJAMIN RODRIGUEZ | PROPERTY REDEEMED | $0.00 | |
| Loading… |
|