| | | | | | | | | | | | | | |
08/09/2022 | Canceled | 08/23/2022 | Not Applicable | 2022CV0106 | 975 WHITESTONE ROAD | XENIA | M36000200263006100 | $174,000.00 | $85,814.78 | $5,000.00 | MATTHEW I MCKELVEY | | | |
07/12/2022 | Canceled | 07/26/2022 | Not Applicable | 2019CV0599 | 360 MERRICK DRIVE | DAYTON | B42-6-6-231 | $210,000.00 | $121,099.46 | $10,000.00 | YANFANG MARILYN RAMIREZ | | | |
07/12/2022 | Sold | 07/26/2022 | Not Applicable | 2019CV0508 | 141 LOCUST DRIVE | FAIRBORN | A02000200040005300 | $66,000.00 | $99,278.31 | $5,000.00 | KATHERINE D. CARPENTER | PLAINTIFF | $44,000.00 | |
07/12/2022 | Canceled | 07/26/2022 | Not Applicable | 2022CV0036 | 1856 BORDEAUX DRIVE | FAIRBORN | A02000200070007300 | $114,000.00 | $79,350.97 | $5,000.00 | MAUREEN ZINK DELANEY | | | |
06/07/2022 | Sold | 06/21/2022 | | 2021CV0408 | 2046 BONNIE DALE DRIVE | BELLBROOK | L35000200060016900 | $240,000.00 | $162,545.52 | $10,000.00 | ROBERT R. HOOSE | PLAINTIFF | $168,100.00 | |
06/07/2022 | Sold | 06/21/2022 | | 2020CV0154 | 82 EAST FRANKLIN STREET | BELLBROOK | L35000100060012600 | $96,000.00 | $35,644.02 | $5,000.00 | KATHERINE D. CARPENTER | RICHARD GOULD | $70,500.00 | |
06/07/2022 | Canceled | 06/21/2022 | | 2022CV0091 | 55 WEST HEBBLE AVENUE | FAIRBORN | A02000100100018900 | $90,000.00 | $70,660.17 | $5,000.00 | MATTHEW I. MCKELVEY | | | |
06/07/2022 | Canceled | 06/21/2022 | | 2021CV0497 | 2929 JAMESTOWN GUNNERSVILLE ROAD | JAMESTOWN | E13000100050006900 | $450,000.00 | $197,933.24 | $10,000.00 | MARK R. LEMBRIGHT | | | |
05/12/2022 | Sold | 05/26/2022 | Not Applicable | 2019CV0139 | 2505 HARBISON ROAD | CEDARVILLE | D08000100180010200 | $165,000.00 | $133,182.53 | $5,000.00 | CARLA M. ALLEN | DOUBLE E PROPERTIES LLC | $203,500.00 | |
05/12/2022 | Sold | 05/26/2022 | Not Applicable | 2021CV0557 | 127 DICKEY AVENUE | FAIRBORN | A02000200110001100 | $108,000.00 | $87,100.84 | $5,000.00 | JOSHUA J. EPLING | MARK & CAROLYN BERNARD | $95,200.00 | |
05/12/2022 | Canceled | 05/26/2022 | Not Applicable | 2021CV0042 | 123 DIANA LANE EAST | FAIRBORN | A02000100230026000 | $90,000.00 | $62,093.50 | $5,000.00 | YANFANG MARILYN RAMIREZ | | | |
05/12/2022 | Sold | 05/26/2022 | Not Applicable | 2021CV0493 | 4343 COMANCHEE TRAIL | JAMESTOWN | SEE NOTES | $132,000.00 | $176,538.39 | $5,000.00 | NATHAN R. DUVELIUS | RYAN ESAU | $184,000.00 | J26000100093011900 & J26000100093012000 |
05/12/2022 | Sold | 05/26/2022 | Not Applicable | 2016CV0260 | 2890 LOWER BELLBROOK ROAD | SPRING VALLEY | SEE NOTES | $210,000.00 | $183,495.65 | $10,000.00 | PATRICIA JOHNSON | ANN M. KREMER & THOMAS W. PLUMMER | $203,000.00 | L32000200250001200 & L32000200250001400 |
05/12/2022 | Sold | 05/26/2022 | Not Applicable | 2021CV0547 | 129 N. MONROE STREET | XENIA | SEE NOTES | $66,000.00 | $37,231.38 | $5,000.00 | MATTHEW I MCKELVET | PTF | $44,600.00 | M40000200050017400 & M40000200050017000 |
05/12/2022 | No Bid | 05/26/2022 | Sold | 2021CV0170 | 732 NORTH KING STREET | XENIA | M40000100050010400 | $180,000.00 | $83,900.19 | $5,000.00 | CARLA M. ALLEN | CAROLYN & MARK BERNARD | $90,000.00 | |
 | Loading… |
     |