| | | | | | | | | | | | | | |
02/18/2021 | Sold | 03/04/2021 | Not Applicable | 2019CV0746 | 2372 MAPLE DRIVE | ALPHA | B42000600250002000 | $99,000.00 | $92,989.60 | $5,000.00 | MAUREEN C. ZINK | ALAN EAKLE | $165,000.00 | |
02/18/2021 | Sold | 03/04/2021 | Not Applicable | 2018CV0676 | 459 TERRI COURT | BEAVERCREEK | B42000300060021100 | $399,000.00 | $445,397.66 | $10,000.00 | RICHARD MARK ROTHFUSS | C & P HOME SOLUTIONS LLC | $324,000.00 | |
02/18/2021 | Canceled | 03/04/2021 | Not Applicable | 2020CV0037 | 4421 BAKER ROAD | DAYTON | A01000100020005800 | $99,000.00 | $133,505.86 | $5,000.00 | ROBERT R. HOOSE | | | |
02/18/2021 | Sold | 03/04/2021 | Not Applicable | 2019CV0212 | 1080 BELLBROOK AVENUE | XENIA | M40000100280003100 | $93,000.00 | $66,648.36 | $5,000.00 | MATTHEW MCKELVEY | HOME REHAB BY DESIGN LLC | $99,000.00 | |
02/18/2021 | Sold | 03/04/2021 | Not Applicable | 2019CV0505 | 514 E. THIRD STREET | XENIA | SEE SPECIAL NOTES | $45,000.00 | $66,317.13 | $5,000.00 | ETHAN HILL | GARY L. WALLMAN LLC | $42,000.00 | M40-2-12-305, M40-2-12-304 |
02/18/2021 | Sold | 03/04/2021 | Not Applicable | 2019CV0687 | 35 W. ANKENEY MILL ROAD | XENIA | SEE SPECIAL NOTES | $42,000.00 | $43,439.76 | $5,000.00 | YANFANG MARILYN RAMIREZ | PLAINTIFF | $28,000.00 | M40000100050019000, M40000100050019200, & M40000100050018800 |
02/18/2021 | Canceled | 03/04/2021 | Not Applicable | 2016CV0657 | 741 SOUTH DETROIT STREET | XENIA | M40000200140011900 | $99,000.00 | $45,157.37 | $5,000.00 | ETHAN HILL | | | |
01/07/2021 | Sold | 01/21/2021 | Not Applicable | 2019CV0381 | 69 N. GRAND AVENUE | FAIRBORN | A02000100090003800 | $141,000.00 | $48,202.84 | $5,000.00 | SCOTT A. LIBERMAN | HARRY D. NEFF | $151,000.00 | |
01/07/2021 | Sold | 01/21/2021 | Not Applicable | 2019CV0640 | 1330 COLORADO DRIVE | XENIA | M40000100360024500 | $51,000.00 | $22,159.34 | $5,000.00 | MATTHEW MCKELVEY | GARY WALLMAN | $78,000.00 | |
11/19/2020 | Sold | 12/03/2020 | Not Applicable | 2019CV0838 | 1040 JUNE DRIVE | XENIA | M40000100210007500 | $51,000.00 | $107,334.47 | $5,000.00 | YANFANG MARILYN RAMIREZ | OHIO VALLEY PROPERTY MANAGEMENT | $68,000.00 | |
11/19/2020 | Sold | 12/03/2020 | Not Applicable | 2017CV0693 | SR 380 & 1880 SR 380 | XENIA | SEE SPECIAL NOTES | $255,000.00 | $91,214.27 | $10,000.00 | CHRISTIAN D. DONOVAN | DAVID DAOUD & RANDI DAOUD - VACATED 3-8-21 | $305,000.00 | K28000100130007500 & K28000100130007400 |
09/24/2020 | Sold | 10/08/2020 | Not Applicable | 2019CV0716 | 219 PALMER DRIVE | FAIRBORN | A02000100130002800 | $54,000.00 | $60,389.35 | $5,000.00 | MATTHEW MCKELVEY | PLAINTIFF | $72,210.24 | |
09/24/2020 | Sold | 10/08/2020 | Not Applicable | 2019CV0303 | 34 HAWTHORNE DRIVE | FAIRBORN | A02000100090009200 | $81,000.00 | $56,693.84 | $5,000.00 | MATTHEW MCKELVEY | JAMES CLICK & OHOUD ALAKHDHAR | $76,000.00 | |
09/24/2020 | Sold | 10/08/2020 | Not Applicable | 2019CV0696 | 61 WEST XENIA STREET | JAMESTOWN | J27000100020002800 | $75,000.00 | $73,395.88 | $5,000.00 | DOUGLAS A. HAESSIG | EROS INVESTMENTS LLC | $58,000.00 | |
09/24/2020 | Canceled | 10/08/2020 | Canceled | 2019CV0340 | 2234 ST RT 72 S | JAMESTOWN | E13000100100004700 | $126,000.00 | $129,445.94 | $5,000.00 | YANFANG MARILYN RAMIREZ | | | |
 | Loading… |
     |