| | | | | | | | | | | | | | |
01/07/2025 | Sold | 01/21/2025 | Not Applicable | 2023CV0786 | 3300 LONG STREET, BOX 202 | BOWERSVILLE | SEE NOTES | $48,000.00 | $32,318.63 | $5,000.00 | MARK R LEMBRIGHT | MARK & CAROLYN BERNARD | $32,000.00 | E15000100020009900 & E15000100020009800 |
01/07/2025 | Sold | 01/21/2025 | Not Applicable | 2024CV0010 | 56 HUSTON DRIVE | FAIRBORN | A02000100260006900 | $129,000.00 | $48,281.97 | $5,000.00 | BENJAMIN M RODRIGUEZ | KEVIN & REBEKAH MCDOWELL | $111,800.00 | |
01/07/2025 | Canceled | 01/21/2025 | Not Applicable | 2024CV0262 | 1357 HOOK ROAD | XENIA | M36000200362004300 | $369,000.00 | $120,659.01 | $10,000.00 | DONALD BRETT BRYSON | | | |
12/31/2024 | Canceled | 01/14/2025 | Not Applicable | 2022CV0699 | 641 XENIA AVENUE | XENIA | M40000100100008100 | $90,000.00 | $58,597.95 | $5,000.00 | SUZANNE M GODENSWAGER | | | |
12/03/2024 | Sold | 12/17/2024 | Not Applicable | 2023CV0292 | 2578 KING ARTHUR WAY | BEAVERCREEK | B42000100120005400 | $240,000.00 | $11,840.90 | $10,000.00 | PHILLIP S. SMITH JR | WILLIAM WHETSTONE | $178,900.00 | |
12/03/2024 | Sold | 12/17/2024 | Not Applicable | 2024CV0392 | 10 MAPLEWOOD DRIVE | JAMESTOWN | J27000100050002000 | $87,000.00 | $32,361.25 | $5,000.00 | JACQUELINE WIRTZ | REAL ESTATE REBORN LLC | $58,000.00 | |
12/03/2024 | No Bid | 12/17/2024 | Sold | 2024CV0045 | 216 FAYETTE STREET | XENIA | SEE NOTES | $84,000.00 | $29,343.10 | $5,000.00 | YANFANG MARILYN RAMIREZ | JESSICA & WOODROW DAY | $43,600.00 | M4000010010008600 AND M40000100100018700 |
11/19/2024 | Canceled | 12/03/2024 | Not Applicable | 2024CV0387 | 912 EAST MAIN STREET | XENIA | M40000200080038900 | $84,000.00 | $45,050.83 | $5,000.00 | JAQUELINE M WIRTZ | | | |
11/05/2024 | Canceled | 11/19/2024 | Not Applicable | 2024CV0014 | 236 WASHINGTON MILL ROAD | BELLBROOK | L35000100070015600 | $198,000.00 | $199,500.00 | $5,000.00 | ANGELA D. KIRK | | | |
11/05/2024 | Canceled | 11/19/2024 | Not Applicable | 2023CV0852 | 1022 STONEYBROOK TRAIL | FAIRBORN | A02000100341009200 | $135,000.00 | $46,161.62 | $5,000.00 | BENJAMIN M RODRIGUEZ | | | |
11/05/2024 | Sold | 11/19/2024 | Not Applicable | 2022CV0561 | 60 WEST 3RD STREET | XENIA | M40000100090011800 | $270,000.00 | $114,857.24 | $10,000.00 | MAUREEN ZINK DELANEY | REAL ESTATE REBORN LLC | $185,200.00 | |
10/01/2024 | Canceled | 10/15/2024 | Not Applicable | 2023CV0873 | 2482 N KNOLL DRIVE | BEAVERCREEK | B42000100130024600 | $234,000.00 | $63,695.13 | $10,000.00 | MARK LEMBRIGHT | | | STAYED UNTIL FURTHER ORDER FROM THE COURT. RETURNED PER COURT ORDER 12-30-24 |
10/01/2024 | Canceled | 10/15/2024 | Not Applicable | 2024CV0392 | 10 MAPLEWOOD DRIVE | JAMESTOWN | J27000100050002000 | $87,000.00 | $32,361.25 | $5,000.00 | JACQUELINE WIRTZ | | | |
10/01/2024 | Canceled | 10/15/2024 | Not Applicable | 2024CV0107 | 1351 OMARD DRIVE | XENIA | M40000100260009000 | $84,000.00 | $48,296.25 | $5,000.00 | SHANE LATHAM | | | |
09/10/2024 | Canceled | 09/24/2024 | | 2022CV0364 | 3608 KING EDWARD WAY | BEAVERCREEK | B42000100120007100 | $207,000.00 | $11,305.79 | $10,000.00 | PHILLIP S. SMITH JR | | | |
| Loading… |
|